Products

Carbide Preforms
  • Facebook
  • LINE
  • X
  • LinkedIn
Tungsten Carbide Modular Shanks

Special Milling Cutter Blanks

Recommended Grades
MH10F/UH12
Specification
Special Milling Cutter Blanks(metric)

Special Milling Cutter Blanks

D Tol. L Tol. Cx45°
Tol.士
0.004
Ball Nose Weldon Shank axial coolant duct and Y-exit/lateral exits
6 h6/h5 51 0/+1% of length,minimum + 0.5mm 0.4
6 55 0.4
6 58 0.4
8 59 0.6
8 64 0.6
10 67 0.6
10 73 0.6
12 74 0.8
12 84 0.8
14 76 0.8
14 84 0.8
16 83 0.8
16 93 0.8
18 93 1
20 93 1
20 105 1
25 123 2
Special Milling Cutter Blanks(Inch)

Special Milling Cutter Blanks

D Tol. L Tol. Cx45°Tol.
士 0.004
Ball Nose axial coolant duct and Y-exit/lateral exits
1/4 h6/h5 2 0/+1% of length,minimum + 0.02" 0.024
1/4 2.5 0.024
5/16 2 0.024
5/16 2.5 0.024
3/8 2.5 0.024
3/8 3 0.024
3/8 4 0.024
7/16 2.75 0.031
1/2 3 0.031
1/2 4 0.031
5/8 3.5 0.031
3/4 4 0.039
1 4 0.039
Loading...