Products

Special Wear Parts

Grade Chart
Grade Binder Grain Size Density Hardness T.R.S
% g/cm3 HRA ≥N/mm2
MH10F 10 Submicron 14.45 91.8 3800
MH8 8 Submicron 14.65 92.4 3000
CK10 6 Mediumfine 14.9 91.3 2100
CK101 5 Mediumfine 15 92.1 2000
CG10 6 Medium Coarse 14.85 90.6 2800
CG35 9 Medium Coarse 14.55 89.3 3400
CG50 12 Medium Coarse 14.2 88.2 3500
CG65 15 Medium Coarse 13.95 87 3600
1-2 of 2