Products

Solid Carbide Rods
Precision Ground Rods, Random Lengths

h6/h5(metric/inch)

Precision Ground Rods, Random Lengths

Recommended Grades
MH10F/UH12/UH10/UH8/MH7
Features
1. Application:
The solid rods are used for cutting aluminum alloy, cast iron, stainless steel, Refractory alloy steel, nickel-based alloy, titanium alloy and nonferrous materials, and for making PCB drills, drills, end mills &reamers, mold punches, core pins & hole drilling tools, etc.

2. Optional Grade:
Various grades are provided, like MH10F/UH12/UH10/UH8/MH7.

3. Regular Finishing
Blank
Polishing or tolerance of h6 are also provided.

4. Main Types:
Various dimension & types, and customized are all available!
Specification
tungsten carbide rod

Precision Ground Rod, Random Lengths
Type: RSI
Inch Sizes 1/8" to 1-1/4" Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL
(inch) (inch) (inch) (inch)
RSI-01250-1300DG 0.125 1/8 0/-0.00031 13 0/+0.25"
RSI-01406-1300DG 0.14063 9/64 0/-0.00031 13 0/+0.25"
RSI-01563-1300DG 0.15625 5/32 0/-0.00031 13 0/+0.25"
RSI-01719-1300DG 0.17188 11/64 0/-0.00031 13 0/+0.25"
RSI-01875-1300DG 0.1875 3/16 0/-0.00031 13 0/+0.25"
RSI-02031-1300DG 0.20313 13/64 0/-0.00031 13 0/+0.25"
RSI-02188-1300DG 0.21875 7/32 0/-0.00031 13 0/+0.25"
RSI-02500-1300DG 0.25 1/4 0/-0.00035 13 0/+0.25"
RSI-03125-1300DG 0.3125 5/16 0/-0.00035 13 0/+0.25"
RSI-03750-1300DG 0.375 3/8 0/-0.00035 13 0/+0.25"
RSI-04375-1300DG 0.4375 7/16 0/-0.00043 13 0/+0.25"
RSI-04688-1300DG 0.46875 15/32 0/-0.00043 13 0/+0.25"
RSI-05000-1300DG 0.5 1/2 0/-0.00043 13 0/+0.25"
RSI-05625-1300DG 0.5625 9/16 0/-0.00043 13 0/+0.25"
RSI-06250-1300DG 0.625 5/8 0/-0.00043 13 0/+0.25"
RSI-07500-1300DG 0.75 3/4 0/-0.00051 13 0/+0.25"
RSI-08750-1300DG 0.875 7/8 0/-0.00051 13 0/+0.25"
RSI-10000-1300DG 1 1 0/-0.00051 13 0/+0.25"
RSI-11250-1300DG 1.125 1 1/8 0/-0.00051 13 0/+0.25"
RSI-12500-1300DG 1.25 1 1/4 0/-0.00063 13 0/+0.25"


tungsten carbide rod

Precision Ground Rod, Random Lengths
Type: RSM
Metric Sizes 2mm to 30mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL
(mm) (mm) (mm) (mm)
RSM-0200-3300PG 2 0/-0.006 330 0/+5
RSM-0300-3300PG 3 0/-0.006 330 0/+5
RSM-0400-3300PG 4 0/-0.008 330 0/+5
RSM-0500-3300PG 5 0/-0.008 330 0/+5
RSM-0600-3300PG 6 0/-0.008 330 0/+5
RSM-0700-3300PG 7 0/-0.009 330 0/+5
RSM-0800-3300PG 8 0/-0.009 330 0/+5
RSM-0900-3300PG 9 0/-0.009 330 0/+5
RSM-1000-3300PG 10 0/-0.009 330 0/+5
RSM-1100-3300PG 11 0/-0.011 330 0/+5
RSM-1200-3300PG 12 0/-0.011 330 0/+5
RSM-1300-3300PG 13 0/-0.011 330 0/+5
RSM-1400-3300PG 14 0/-0.011 330 0/+5
RSM-1500-3300PG 15 0/-0.011 330 0/+5
RSM-1600-3300PG 16 0/-0.011 330 0/+5
RSM-1700-3300PG 17 0/-0.011 330 0/+5
RSM-1800-3300PG 18 0/-0.011 330 0/+5
RSM-1900-3300PG 19 0/-0.013 330 0/+5
RSM-2000-3300PG 20 0/-0.013 330 0/+5
RSM-2100-3300PG 21 0/-0.013 330 0/+5
RSM-2200-3300PG 22 0/-0.013 330 0/+5
RSM-2300-3300PG 23 0/-0.013 330 0/+5
RSM-2400-3300PG 24 0/-0.013 330 0/+5
RSM-2500-3300PG 25 0/-0.013 330 0/+5
RSM-2600-3300PG 26 0/-0.013 330 0/+5
RSM-2700-3300PG 27 0/-0.013 330 0/+5
RSM-2800-3300PG 28 0/-0.013 330 0/+5
RSM-2900-3300PG 29 0/-0.013 330 0/+5
RSM-3000-3300PG 30 0/-0.013 330 0/+5
Loading...