Our carbide blanks for router cutters are built to provide exceptional performance in woodworking and other material cutting applications. With high wear resistance and precise dimensional accuracy, these blanks are perfect for producing high-quality router cutters that deliver clean and efficient cuts in various materials.

Maintaining tungsten sawing tips involves regular inspection for wear and damage, ensuring they remain sharp and effective. Clean the tips frequently to remove debris and resin buildup using a soft brush or compressed air. Lubricate the saw blade to reduce friction and heat, which can degrade the tungsten tips. Sharpen the tips with a diamond wheel when they become dull. Store the saw blades in a dry, safe place to prevent corrosion and physical damage. Regular maintenance ensures longevity and optimal performance.
When using tungsten carbide saw tips, always wear safety goggles and gloves to protect against flying debris and sharp edges. Ensure proper ventilation to avoid inhaling dust. Use a stable work surface and secure the material being cut to prevent movement. Keep fingers and hands clear of the cutting path. Regularly inspect the saw and tips for wear or damage. Follow the manufacturer’s guidelines for speed and pressure to prevent overheating and ensure optimal performance.
| Grades | Binder % | Grain Size | Density | Hardness | T.R.S | KIC | USA Code | ISO Code | |
| g/cm3 | HRA | HV10 | N/mm2 | Mpa.m1/2 | |||||
| UH5 | 3.0 | Ultrafine | 15.15 | 94.3 | 2120 | 2600 | 6.9 | C4 | K01 |
| MH3 | 3.3 | Ultrafine | 15.1 | 94.6 | 2175 | 2400 | 6.9 | C4 | K01 |
| MH5 | 4.8 | Sub-micron | 14.95 | 94.1 | 2070 | 2400 | 7.4 | C4 | K05 |
| MH6 | 5.0 | Sub-micron | 14.95 | 93.6 | 1950 | 2800 | 8.5 | C3 | K10 |
| CK10X | 6.0 | Mediumfine | 14.9 | 91.3 | 1530 | 2100 | 11.8 | C3 | K10 |
| CK20 | 8.0 | Mediumfine | 14.7 | 90.2 | 1390 | 2500 | 14 | C2 | K20 |
| Grade | Chipboard | MDF&HDF | Solid Wood | Soft Wood |
| UH5 | ★★★★ | ★★★★ | ||
| MH3 | ★★★★ | ★★★★ | ||
| MH5 | ★★★ | ★★★ | ||
| MH6 | ★★★ | ★★ | ★★★★ | |
| CF10 | ★★★ | ★★★★ | ||
| CK10 | ★★ | ★★★ |
★Moderate
★★OK
★★★Very good
★★★★Excellent
| Type | L | W | R |
| mm | mm | mm | |
| TX2.1X20.2-R32 | 20.2 | 2.1 | 32.0 |
| TX2.5X20.3-R32 | 20.3 | 2.5 | 32.0 |
| TX3.0X20.5-R32 | 20.5 | 3.0 | 32.0 |
| TX3.3X25-R32 | 25.0 | 3.3 | 32.0 |
| TX3.0X30-R37.5 | 30.0 | 3.0 | 37.5 |
| TX3.0X30.5-R32 | 30.5 | 3.0 | 32.0 |
| TX4.0X30.5-R31.5 | 30.5 | 4.0 | 31.5 |
| TX5.3X30.5-R31.5 | 30.5 | 5.3 | 31.5 |
| TX8.0X30.5-R31.5 | 30.5 | 8.0 | 31.5 |
| TX3.35X31-R32 | 31.0 | 3.4 | 32.0 |
| TX4.0X31-R31.5 | 31.0 | 4.0 | 31.5 |
| TX4.3X31-R31.5 | 31.0 | 4.3 | 31.5 |
| TX5.0X31-R37.5 | 31.0 | 5.0 | 37.5 |
| TX5.5X31-R37.5 | 31.0 | 5.5 | 37.5 |
| TX6X31-R37.5 | 31.0 | 6.0 | 37.5 |
| TX7.0X31-R37 | 31.0 | 7.0 | 37.0 |
| TX8.0X31-R37 | 31.0 | 8.0 | 37.0 |
| TX3.5X35.5-R37.5 | 35.5 | 3.5 | 37.5 |
| TX4.3X38.1-R31.5 | 38.1 | 4.3 | 31.5 |
| TX3.4X38.2-R32 | 38.2 | 3.4 | 32.0 |
| TX3.2X38.5-R37 | 38.5 | 3.2 | 37.0 |
| TX4.0X50.8-R37.5 | 50.8 | 4.0 | 37.5 |
| TX4.2X63.5-R32 | 63.5 | 4.2 | 32.0 |
| TX4.3X76.2-R32 | 76.2 | 4.3 | 32.0 |
| Type | L | W | R | GXg1 |
| mm | mm | mm | mm | |
| TX2.7X20.8-R37.5-G | 20.8 | 2.7 | 37.5 | 0.8X0.3 |
| TX3.5X20.8-R37.5-G | 20.8 | 3.5 | 37.5 | 0.8X0.3 |
| TX3.0X21.8-R37.5-G | 21.8 | 3.0 | 37.5 | 0.8X0.3 |
| TX2.7X22.8-R37.5-G | 22.8 | 2.7 | 37.5 | 0.8X0.3 |
| TX3.0X25.8-R37.5-G | 25.8 | 3.0 | 37.5 | 0.8X0.3 |
| TX3.5X25.8-R37.5-G | 25.8 | 3.5 | 37.5 | 0.8X0.3 |
| TX3.8X26-R37.5-G | 26.0 | 3.8 | 37.5 | 1.6X0.3 |
| TX3.0X27.8-R37.5-G | 27.8 | 3.0 | 37.5 | 0.8X0.3 |
| TX3.0X30.8-R37.5-G | 30.8 | 3.0 | 37.5 | 0.8X0.3 |
| TX3.5X30.8-R37.5-G | 30.8 | 3.5 | 37.5 | 0.8X0.3 |
| TX4.5X30.8-R37.5-G | 30.8 | 4.5 | 37.5 | 0.8X0.3 |
| TX4.3X39-R37.5-G | 39.0 | 4.3 | 37.5 | 1.5X0.3 |
| TX4.3X51.5-R37.5-G | 51.5 | 4.3 | 37.5 | 1.5X0.3 |
Your Success Starts with a Click: Contact Us Now!