Phone:
86-400-863-2919
Indexable inserts from CYC offer high precision, guaranteeing neat and exact cuts consistently. Crafted from high-strength material, these inserts are robust and long-lasting, capable of withstanding tough usage without damage. Additionally, they enhance processing efficiency, speeding up your woodworking tasks. When it comes to quality and performance, our tungsten carbide inserts are the ideal option for woodworkers.

| Grades | Binder % | Grain Size | Density | Hardness | T.R.S | KIC | USA Code | ISO Code | |
| g/cm3 | HRA | HV10 | N/mm2 | Mpa.m1/2 | |||||
| UH5 | 3.0 | Ultrafine | 15.15 | 94.3 | 2120 | 2600 | 6.9 | C4 | K01 |
| MH6 | 5.0 | Submicro | 14.95 | 93.6 | 1950 | 2800 | 8.5 | C3 | K10 |
| MH10F | 10.0 | Submicro | 14.5 | 91.8 | 1600 | 3800 | 11 | C2 | K30 |
| L | W | T | R |
| mm | mm | mm | mm |
| 14.0 | 14.0 | 2.0 | / |
| 15.0 | 15.0 | 2.5 | / |
| 15.0 | 15.0 | 2.5 | 115 |
| 15.0 | 15.0 | 2.5 | 150 |
| L | W | T | B |
| mm | mm | mm | mm |
| 20.0 | 12.0 | 1.5 | / |
| 30.0 | 12.0 | 1.5 | 14.0 |
| 40.0 | 12.0 | 1.5 | 26.0 |
| 50.0 | 12.0 | 1.5 | 26.0 |
Your Success Starts with a Click: Contact Us Now!