Products

Solid Carbide Rods
Unground rod, random lengths

Metric 330 Long

Unground rod, random lengths

Recommended Grades
MH10F/UH12/UH10/UH8/MH7
Features
1. Application:
The solid rods are used for cutting aluminum alloy, cast iron, stainless steel, Refractory alloy steel, nickel-based alloy, titanium alloy and nonferrous materials, and for making PCB drills, drills, end mills &reamers, mold punches, core pins & hole drilling tools, etc.

2. Optional Grade:
Various grades are provided, like MH10F/UH12/UH10/UH8/MH7.

3. Regular Finishing:
Blank
Polishing or tolerance of h6 are also provided.

4. Main Types:
Various dimension & types, and customized are all available!
Specification
tungsten carbide rod

Unground Rod, Random Lengths
Type: RSI
Inch Sizes 1/16"to 11/32" Diameter

Item No. OD Tol. L TOL
(inch) (inch) (inch) (inch)
RSI-00625-1300UG 0.0625 1/16 +0.012/+0.02 13 0/+0.25"
RSI-00781-1300UG 0.07813 5/64 +0.012/+0.02 13 0/+0.25"
RSI-00938-1300UG 0.09375 3/32 +0.012/+0.02 13 0/+0.25"
RSI-01094-1300UG 0.10938 7/64 +0.012/+0.02 13 0/+0.25"
RSI-01250-1300UG 0.125 1/8 +0.012/+0.02 13 0/+0.25"
RSI-01406-1300UG 0.14063 9/64 +0.012/+0.02 13 0/+0.25"
RSI-01563-1300UG 0.15625 5/32 +0.012/+0.02 13 0/+0.25"
RSI-01719-1300UG 0.17188 11/64 +0.012/+0.02 13 0/+0.25"
RSI-01875-1300UG 0.1875 3/16 +0.012/+0.02 13 0/+0.25"
RSI-02031-1300UG 0.20313 13/64 +0.012/+0.02 13 0/+0.25"
RSI-02188-1300UG 0.21875 7/32 +0.012/+0.02 13 0/+0.25"
RSI-02344-1300UG 0.23438 15/64 +0.012/+0.02 13 0/+0.25"
RSI-02500-1300UG 0.25 1/4 +0.012/+0.02 13 0/+0.25"
RSI-02656-1300UG 0.26563 17/64 +0.012/+0.02 13 0/+0.25"
RSI-02813-1300UG 0.28125 9/32 +0.012/+0.02 13 0/+0.25"
RSI-02969-1300UG 0.29688 19/64 +0.012/+0.02 13 0/+0.25"
RSI-03125-1300UG 0.3125 5/16 +0.012/+0.02 13 0/+0.25"
RSI-03281-1300UG 0.32813 21/64 +0.012/+0.02 13 0/+0.25"
RSI-03438-1300UG 0.34375 11/32 +0.012/+0.02 13 0/+0.25"


tungsten carbide rod

Unground Rod, Random Lengths
Type: RSI
Inch Sizes 23/64"to 1 Diameter

Item No. OD Tol. L TOL
(inch) (inch) (inch) (inch)
RSI-03594-1300UG 0.35938 23/64 +0.012/+0.02 13 0/+0.25"
RSI-03750-1300UG 0.375 3/8 +0.012/+0.02 13 0/+0.25"
RSI-03906-1300UG 0.39063 25/64 +0.012/+0.02 13 0/+0.25"
RSI-04063-1300UG 0.40625 13/32 +0.012/+0.02 13 0/+0.25"
RSI-04219-1300UG 0.42188 27/64 +0.012/+0.02 13 0/+0.25"
RSI-04375-1300UG 0.4375 7/16 +0.012/+0.02 13 0/+0.25"
RSI-04531-1300UG 0.45313 29/64 +0.012/+0.02 13 0/+0.25"
RSI-04688-1300UG 0.46875 15/32 +0.012/+0.02 13 0/+0.25"
RSI-04844-1300UG 0.48438 31/64 +0.012/+0.02 13 0/+0.25"
RSI-05000-1300UG 0.5 1/2 +0.012/+0.02 13 0/+0.25"
RSI-05313-1300UG 0.53125 17/32 +0.012/+0.02 13 0/+0.25"
RSI-05625-1300UG 0.5625 9/16 +0.012/+0.02 13 0/+0.25"
RSI-06250-1300UG 0.625 5/8 +0.012/+0.02 13 0/+0.25"
RSI-06875-1300UG 0.6875 11/16 +0.012/+0.02 13 0/+0.25"
RSI-07500-1300UG 0.75 3/4 +0.012/+0.02 13 0/+0.25"
RSI-08125-1300UG 0.8125 13/16 +0.012/+0.02 13 0/+0.25"
RSI-08750-1300UG 0.875 7/8 +0.012/+0.02 13 0/+0.25"
RSI-10000-1300UG 1 1 +0.012/+0.02 13 0/+0.25"


tungsten carbide rod

Unground Rod, Random Lengths
Type: RSM
Metric Sizes 2mm to 30mm Diameter


Item No. OD Tol. L TOL
(mm) (mm) (mm) (mm)
RSM-0220-3300UG 2.2 +0.05/+0.3 330 0/+5
RSM-0320-3300UG 3.2 +0.05/+0.3 330 0/+5
RSM-0420-3300UG 4.2 +0.05/+0.3 330 0/+5
RSM-0520-3300UG 5.2 +0.05/+0.3 330 0/+5
RSM-0620-3300UG 6.2 +0.05/+0.3 330 0/+5
RSM-0720-3300UG 7.2 +0.05/+0.3 330 0/+5
RSM-0820-3300UG 8.2 +0.05/+0.3 330 0/+5
RSM-0920-3300UG 9.2 +0.05/+0.3 330 0/+5
RSM-1020-3300UG 10.2 +0.05/+0.3 330 0/+5
RSM-1120-3300UG 11.2 +0.05/+0.3 330 0/+5
RSM-1220-3300UG 12.2 +0.05/+0.3 330 0/+5
RSM-1320-3300UG 13.2 +0.05/+0.3 330 0/+5
RSM-1420-3300UG 14.2 +0.05/+0.3 330 0/+5
RSM-1520-3300UG 15.2 +0.05/+0.3 330 0/+5
RSM-1620-3300UG 16.2 +0.05/+0.3 330 0/+5
RSM-1720-3300UG 17.2 +0.05/+0.4 330 0/+5
RSM-1820-3300UG 18.2 +0.05/+0.4 330 0/+5
RSM-1920-3300UG 19.2 +0.05/+0.4 330 0/+5
RSM-2020-3300UG 20.2 +0.05/+0.4 330 0/+5
RSM-2120-3300UG 21.2 +0.05/+0.4 330 0/+5
RSM-2220-3300UG 22.2 +0.05/+0.4 330 0/+5
RSM-2320-3300UG 23.2 +0.05/+0.4 330 0/+5
RSM-2420-3300UG 24.2 +0.05/+0.4 330 0/+5
RSM-2520-3300UG 25.2 +0.05/+0.4 330 0/+5
RSM-2620-3300UG 26.2 +0.05/+0.4 330 0/+5
RSM-2720-3300UG 27.2 +0.05/+0.4 330 0/+5
RSM-2820-3300UG 28.2 +0.05/+0.4 330 0/+5
RSM-2920-3300UG 29.2 +0.05/+0.4 330 0/+5
RSM-3020-3300UG 30.2 +0.05/+0.4 330 0/+5
Loading...