Products

Coolant Hole Rods
1 Straight Hole Centered

h6 tolerance

1 Straight Hole Centered

Recommended Grades
MH10F
Features
1.High strength and high hardness.
 
2.High hardness, good wear resistance, high elastic modulus, high bending strength, good chemical stability(acid, alkali, high temperature oxidation), good resistance to impact toughness, low expansion coefficient.
 
3.In final stage sintering is adopted, so that  the product quality is stable and reliable. The internal porosity could be effectively eliminate will improve the compactness and the mechanical properties of the product greatly.

4.Mirror effect can be achieved for high precision fine grinding rod.
 
5.Product features: special material grades; Complete specifications , blank dimensions precision;  lessen your machining processing to improve production efficiency.
Specification
1 Straight Hole Centered


Precision Ground Rod, 1 Straight Hole Centered
Type: R1SH
Metric Sizes 4mm to 25mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL d TOL
(mm) (mm) (mm) (mm) (mm) (mm)
R1SH-0400-3300PG 4 0/-0.008 330 0/+5 0.6 ±0.15
R1SH-0600-3300PG 6 0/-0.008 330 0/+5 1 ±0.15
R1SH-0800-3300PG 8 0/-0.009 330 0/+5 1.3 ±0.15
R1SH-1000-3300PG 10 0/-0.009 330 0/+5 2 ±0.20
R1SH-1200-3300PG 12 0/-0.011 330 0/+5 2 ±0.20
R1SH-1400-3300PG 14 0/-0.011 330 0/+5 2 ±0.20
R1SH-1600-3300PG 16 0/-0.011 330 0/+5 2 ±0.20
R1SH-1800-3300PG 18 0/-0.011 330 0/+5 3 ±0.20
R1SH-2000-3300PG 20 0/-0.013 330 0/+5 3 ±0.20
R1SH-2200-3300PG 22 0/-0.013 330 0/+5 3 ±0.20
R1SH-2400-3300PG 24 0/-0.013 330 0/+5 4 ±0.30
R1SH-2500-3300PG 25 0/-0.013 330 0/+5 4 ±0.30


Unground Rod, 1 Straight Hole Centered
Type: R1SH
Metric Sizes 4mm to 25mm Diameter


Item No. OD Tol. L TOL d TOL
(mm) (mm) (mm) (mm) (mm) (mm)
R1SH-0430-3300UG 4.3 0/+0.3 330 0/+5 0.6 ±0.15
R1SH-0630-3300UG 6.3 0/+0.3 330 0/+5 1 ±0.15
R1SH-0830-3300UG 8.3 0/+0.3 330 0/+5 1.3 ±0.15
R1SH-1030-3300UG 10.3 0/+0.3 330 0/+5 2 ±0.20
R1SH-1230-3300UG 12.3 0/+0.4 330 0/+5 2 ±0.20
R1SH-1430-3300UG 14.3 0/+0.4 330 0/+5 2 ±0.20
R1SH-1630-3300UG 16.3 0/+0.4 330 0/+5 2 ±0.20
R1SH-1830-3300UG 18.3 0/+0.5 330 0/+5 3 ±0.20
R1SH-2030-3300UG 20.3 0/+0.5 330 0/+5 3 ±0.20
R1SH-2230-3300UG 22.3 0/+0.5 330 0/+5 3 ±0.20
R1SH-2430-3300UG 24.3 0/+0.5 330 0/+5 4 ±0.30
R1SH-2530-3300UG 25.3 0/+0.5 330 0/+5 4 ±0.30
Loading...