Products

Helical Coolant ducts
Precision Ground Rod, 2 helical hole 30 degree

h6 tolerance

2 helical hole 30 degree

Recommended Grades
MH10F
Features
A. Threaded carbide rod with holes are mainly used for processing tungsten parts or as a tool bit of processing lathe, conductors, steel-making burdening and additives;

B. They are also applied in crankshaft, cylinder burdening and electrodes for advanced automobiles; 

C. They are also produced as components for manufacturing of artillery, rockets, satellites, aircrafts and ships. In addition, helical coolant ducts can be also used as radiation-proof material in nuclear industry.
Specification
Precision Ground Rod, 2 helical hole 30 degree


Precision Ground Rod, 2 Helical Hole 30 degree
Type: R2H30
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L Tol. TK Tol. d Tol. Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
R2H30-0600-3300PG 6 0/-0.008 330 0/+5 2.4 ±0.2 0.7 ±0.1 32.65
R2H30-0700-3300PG 7 0/-0.009 330 0/+5 3.5 ±0.2 1 ±0.15 38.09
R2H30-0800-3300PG 8 0/-0.009 330 0/+5 3.8 ±0.2 1 ±0.15 43.53
R2H30-0900-3300PG 9 0/-0.009 330 0/+5 4.5 ±0.3 1.4 ±0.15 48.97
R2H30-1000-3300PG 10 0/-0.009 330 0/+5 4.5 ±0.3 1.4 ±0.15 54.41
R2H30-1100-3300PG 11 0/-0.011 330 0/+5 4.9 ±0.4 1.4 ±0.15 59.86
R2H30-1200-3300PG 12 0/-0.011 330 0/+5 5.85 ±0.4 1.4 ±0.15 65.3
R2H30-1300-3300PG 13 0/-0.011 330 0/+5 6.1 ±0.4 1.75 ±0.2 70.74
R2H30-1400-3300PG 14 0/-0.011 330 0/+5 6.7 ±0.4 1.75 ±0.2 76.18
R2H30-1500-3300PG 15 0/-0.011 330 0/+5 7.3 ±0.4 1.75 ±0.2 81.62
R2H30-1600-3300PG 16 0/-0.011 330 0/+5 7.9 ±0.4 1.75 ±0.2 87.06
R2H30-1700-3300PG 17 0/-0.011 330 0/+5 8.5 ±0.4 1.75 ±0.2 92.5
R2H30-1800-3300PG 18 0/-0.011 330 0/+5 9.15 ±0.4 2 ±0.25 97.95
R2H30-1900-3300PG 19 0/-0.013 330 0/+5 9.7 ±0.4 2 ±0.25 103.39
R2H30-2000-3300PG 20 0/-0.013 330 0/+5 9.9 ±0.5 2 ±0.25 108.83


Unground Rod, 2 Helical Hole 30 degree
Type: R2H30
Metric Sizes 6mm to 20mm Diameter


Item No. OD Tol. L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
R2H30-0630-3300UG 6.3 +0.3/+0.7 330 0/+5 2.4 ±0.2 0.7 ±0.1 32.65
R2H30-0730-3300UG 7.3 +0.3/+0.7 330 0/+5 3.5 ±0.2 1 ±0.15 38.09
R2H30-0830-3300UG 8.3 +0.3/+0.7 330 0/+5 3.8 ±0.2 1 ±0.15 43.53
R2H30-0930-3300UG 9.3 +0.3/+0.7 330 0/+5 4.5 ±0.3 1.4 ±0.15 48.97
R2H30-1030-3300UG 10.3 +0.3/+0.7 330 0/+5 4.5 ±0.3 1.4 ±0.15 54.41
R2H30-1130-3300UG 11.3 +0.4/+0.9 330 0/+5 4.9 ±0.4 1.4 ±0.15 59.86
R2H30-1230-3300UG 12.3 +0.4/+0.9 330 0/+5 5.85 ±0.4 1.4 ±0.15 65.3
R2H30-1330-3300UG 13.3 +0.4/+0.9 330 0/+5 6.1 ±0.4 1.75 ±0.2 70.74
R2H30-1430-3300UG 14.3 +0.4/+0.9 330 0/+5 6.7 ±0.4 1.75 ±0.2 76.18
R2H30-1530-3300UG 15.3 +0.4/+0.9 330 0/+5 7.3 ±0.4 1.75 ±0.2 81.62
R2H30-1630-3300UG 16.3 +0.4/+0.9 330 0/+5 7.9 ±0.4 1.75 ±0.2 87.06
R2H30-1730-3300UG 17.3 +0.4/+1.0 330 0/+5 8.5 ±0.4 1.75 ±0.2 92.5
R2H30-1830-3300UG 18.3 +0.4/+1.0 330 0/+5 9.15 ±0.4 2 ±0.25 97.95
R2H30-1930-3300UG 19.3 +0.4/+1.0 330 0/+5 9.7 ±0.4 2 ±0.25 103.39
R2H30-2030-3300UG 20.3 +0.4/+1.0 330 0/+5 9.9 ±0.5 2 ±0.25 108.83


Precision Ground Rod, 2 Helical Hole 30 degree
Type: RHE30
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RHE30-0600-3300PG 6 0/-0.008 330 0/+5 2.7 ±0.2 0.8 ±0.1 32.65
RHE30-0700-3300PG 7 0/-0.009 330 0/+5 3.5 ±0.2 1 ±0.15 38.09
RHE30-0800-3300PG 8 0/-0.009 330 0/+5 3.4 ±0.2 1 ±0.15 43.53
RHE30-0900-3300PG 9 0/-0.009 330 0/+5 4.5 ±0.3 1.4 ±0.15 48.97
RHE30-1000-3300PG 10 0/-0.009 330 0/+5 4.8 ±0.3 1.3 ±0.15 54.41
RHE30-1100-3300PG 11 0/-0.011 330 0/+5 4.9 ±0.4 1.4 ±0.15 59.86
RHE30-1200-3300PG 12 0/-0.011 330 0/+5 6.3 ±0.4 1.7 ±0.2 65.3
RHE30-1300-3300PG 13 0/-0.011 330 0/+5 6.1 ±0.4 1.75 ±0.2 70.74
RHE30-1400-3300PG 14 0/-0.011 330 0/+5 6.7 ±0.4 1.8 ±0.2 76.18
RHE30-1500-3300PG 15 0/-0.011 330 0/+5 7.3 ±0.4 1.75 ±0.2 81.62
RHE30-1600-3300PG 16 0/-0.011 330 0/+5 8 ±0.4 2 ±0.2 87.06
RHE30-1700-3300PG 17 0/-0.011 330 0/+5 8.5 ±0.4 1.75 ±0.2 92.5
RHE30-1800-3300PG 18 0/-0.011 330 0/+5 9 ±0.4 2.3 ±0.2 97.95
RHE30-1900-3300PG 19 0/-0.013 330 0/+5 9.7 ±0.4 2 ±0.25 103.39
RHE30-2000-3300PG 20 0/-0.013 330 0/+5 10 ±0.5 2.5 ±0.25 108.83


Unground Rod, 2 Helical Hole 30 degree
Type: RHE30
Metric Sizes 6mm to 20mm Diameter


Item No. OD Tol. L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RHE30-0630-3300UG 6.3 +0.3/+0.7 330 0/+5 2.7 ±0.2 0.8 ±0.1 32.65
RHE30-0730-3300UG 7.3 +0.3/+0.7 330 0/+5 3.5 ±0.2 1 ±0.15 38.09
RHE30-0830-3300UG 8.3 +0.3/+0.7 330 0/+5 3.4 ±0.2 1 ±0.15 43.53
RHE30-0930-3300UG 9.3 +0.3/+0.7 330 0/+5 4.5 ±0.3 1.4 ±0.15 48.97
RHE30-1030-3300UG 10.3 +0.3/+0.7 330 0/+5 4.8 ±0.3 1.3 ±0.15 54.41
RHE30-1130-3300UG 11.3 +0.4/+0.9 330 0/+5 4.9 ±0.4 1.4 ±0.15 59.86
RHE30-1230-3300UG 12.3 +0.4/+0.9 330 0/+5 6.3 ±0.4 1.7 ±0.2 65.3
RHE30-1330-3300UG 13.3 +0.4/+0.9 330 0/+5 6.1 ±0.4 1.75 ±0.2 70.74
RHE30-1430-3300UG 14.3 +0.4/+0.9 330 0/+5 6.7 ±0.4 1.8 ±0.2 76.18
RHE30-1530-3300UG 15.3 +0.4/+0.9 330 0/+5 7.3 ±0.4 1.75 ±0.2 81.62
RHE30-1630-3300UG 16.3 +0.4/+0.9 330 0/+5 8 ±0.4 2 ±0.2 87.06
RHE30-1730-3300UG 17.3 +0.4/+1.0 330 0/+5 8.5 ±0.4 1.75 ±0.2 92.5
RHE30-1830-3300UG 18.3 +0.4/+1.0 330 0/+5 9 ±0.4 2.3 ±0.2 97.95
RHE30-1930-3300UG 19.3 +0.4/+1.0 330 0/+5 9.7 ±0.4 2 ±0.25 103.39
RHE30-2030-3300UG 20.3 +0.4/+1.0 330 0/+5 10 ±0.5 2.5 ±0.25 108.83
Loading...