Products

Helical Coolant ducts
Precision Ground Rod, 2 helical hole, With Point, Chamfer and Connection Slot

3XD/5XD/8XD/12XD/20XD

Precision Ground Rod, 2 helical hole, With Point, Chamfer and Connection Slot

Recommended Grades
MH10F
Features
A. Threaded carbide rod with holes are mainly used for processing tungsten parts or as a tool bit of processing lathe, conductors, steel-making burdening and additives;

B. They are also applied in crankshaft, cylinder burdening and electrodes for advanced automobiles; 

C. They are also produced as components for manufacturing of artillery, rockets, satellites, aircrafts and ships. In addition, helical coolant ducts can be also used as radiation-proof material in nuclear industry.
Specification
tungsten carbide rod

Precision Ground Rod,3XDiameter Drill,2 Helical Hole 30 degree,With Point, Chamfer and Connection Slot
Type: RH03D3
Precision Ground Rod,3XDiameter Drill,2 Helical Hole 40 degree,With Point, Chamfer and Connection Slot
Type: RH03D4
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RH03D4-0600-0630PG 6 0/-0.008 63 0/+1.5 1.9 ±0.15 0.7 ±0.1 22.5
RH03D3-0600-0670PG 6 0/-0.008 67 0/+1.5 2.7 ±0.2 0.8 ±0.1 32.7
RH03D3-0800-0805PG 8 0/-0.009 80.5 0/+1.5 3.4 ±0.2 1 ±0.15 43.5
RH03D3-1000-0905PG 10 0/-0.009 90.5 0/+1.5 4.8 ±0.3 1.3 ±0.15 54.4
RH03D3-1200-1040PG 12 0/-0.011 104 0/+1.5 6.3 ±0.4 1.7 ±0.2 65
RH03D3-1400-1090PG 14 0/-0.011 109 0/+1.5 6.7 ±0.4 1.8 ±0.2 76.2
RH03D3-1600-1175PG 16 0/-0.011 117.5 0/+1.5 8 ±0.4 2 ±0.2 87.1
RH03D3-1800-1255PG 18 0/-0.011 125.5 0/+1.5 9 ±0.45 2.3 ±0.2 98
RH03D3-2000-1340PG 20 0/-0.013 134 0/+1.5 10 ±0.50 2.5 ±0.2 108.8
tungsten carbide rod

Precision Ground Rod,5XDiameter Drill,2 Helical Hole 30 degree,With Point, Chamfer and Connection Slot
Type: RH05D3
Precision Ground Rod,5XDiameter Drill,2 Helical Hole 40 degree,With Point, Chamfer and Connection Slot
Type: RH05D4
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RH05D4-0600-0750PG 6 0/-0.008 75 0/+1.5 1.9 ±0.15 0.7 ±0.1 22.5
RH05D3-0600-0830PG 6 0/-0.008 83 0/+1.5 2.7 ±0.2 0.8 ±0.1 32.7
RH05D3-0800-0925PG 8 0/-0.009 92.5 0/+1.5 3.4 ±0.2 1 ±0.15 43.5
RH05D3-1000-1045PG 10 0/-0.009 104.5 0/+1.5 4.8 ±0.3 1.3 ±0.15 54.4
RH05D3-1200-1200PG 12 0/-0.011 120 0/+1.5 6.3 ±0.4 1.7 ±0.2 65
RH05D3-1400-1265PG 14 0/-0.011 126.5 0/+1.5 6.7 ±0.4 1.8 ±0.2 76.2
RH05D3-1600-1355PG 16 0/-0.011 135.5 0/+1.5 8 ±0.4 2 ±0.2 87.1
RH05D3-1800-1455PG 18 0/-0.011 145.5 0/+1.5 9 ±0.45 2.3 ±0.2 98
RH05D3-2000-1560PG 20 0/-0.013 156 0/+1.5 10 ±0.50 2.5 ±0.2 108.8
tungsten carbide rod

Precision Ground Rod,8XDiameter Drill,2 Helical Hole 30 degree,With Point, Chamfer and Connection Slot
Type: RH08D3
Precision Ground Rod,8XDiameter Drill,2 Helical Hole 40 degree,With Point, Chamfer and Connection Slot
Type: RH08D4
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RH08D4-0600-0860PG 6 0/-0.008 86 0/+1.5 1.9 ±0.15 0.7 ±0.1 22.5
RH08D3-0600-0980PG 6 0/-0.008 98 0/+1.5 2.7 ±0.2 0.8 ±0.05 32.7
RH08D3-0800-1075PG 8 0/-0.009 107.5 0/+1.5 3.4 ±0.2 1 ±0.05 43.5
RH08D3-0800-1175PG 8 0/-0.009 117.5 0/+1.5 3.4 ±0.2 1 ±0.05 43.5
RH08D3-1000-1355PG 10 0/-0.009 135.5 0/+1.5 4.8 ±0.23 1.3 ±0.05 54.4
RH08D3-1200-1570PG 12 0/-0.011 157 0/+1.5 6.3 ±0.23 1.7 ±0.075 65
RH08D3-1400-1845PG 14 0/-0.011 184.5 0/+1.5 6.7 ±0.26 1.8 ±0.075 76.2
RH08D3-1600-2065PG 16 0/-0.011 206.5 0/+1.5 8 ±0.40 2 ±0.075 87.1
RH08D3-1800-2255PG 18 0/-0.011 225.5 0/+1.5 9 ±0.45 2.3 ±0.075 98
RH08D3-2000-2470PG 20 0/-0.013 247 0/+1.5 10 ±0.50 2.5 ±0.075 108.8
tungsten carbide rod

Precision Ground Rod,12XDiameter Drill,2 Helical Hole 30 degree,With Point, Chamfer and Connection Slot
Type: RH12D3
Precision Ground Rod,12XDiameter Drill,2 Helical Hole 40 degree,With Point, Chamfer and Connection Slot
Type: RH12D4
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RH12D4-0600-1035PG 6 0/-0.008 103.5 0/+1.5 1.9 ±0.15 0.7 ±0.1 22.5
RH12D3-0600-1225PG 6 0/-0.008 122.5 0/+1.5 2.7 ±0.2 0.8 ±0.05 32.7
RH12D3-0800-1500PG 8 0/-0.009 150 0/+1.5 3.4 ±0.2 1 ±0.05 43.5
RH12D3-1000-1830PG 10 0/-0.009 183 0/+1.5 4.8 ±0.23 1.3 ±0.05 54.4
RH12D3-1200-2080PG 12 0/-0.011 208 0/+1.5 6.3 ±0.23 1.7 ±0.075 65
RH12D3-1400-2330PG 14 0/-0.011 233 0/+1.5 6.7 ±0.26 1.8 ±0.075 76.2
RH12D3-1600-2630PG 16 0/-0.011 263 0/+1.5 8 ±0.40 2 ±0.075 87.1
RH12D3-1800-2880PG 18 0/-0.011 288 0/+1.5 9 ±0.45 2.3 ±0.075 98
RH12D3-2000-3135PG 20 0/-0.013 313.5 0/+1.5 10 ±0.50 2.5 ±0.075 108.8


Precision Ground Rod,20XDiameter Drill,2 Helical Hole 30 degree,With Point, Chamfer and Connection Slot
Type: RH20D3
Metric Sizes 6mm to 20mm Diameter
h6 tolerance

Item No. OD Tol. h6 L TOL TK TOL d TOL Pitch
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
RH20D3-0600-1800PG 6 0/-0.008 180 0/+1.5 2.7 ±0.2 0.8 ±0.05 32.7
RH20D3-0800-2230PG 8 0/-0.009 223 0/+1.5 3.4 ±0.2 1.0 ±0.05 43.5
RH20D3-1000-2710PG 10 0/-0.009 271 0/+1.5 4.8 ±0.23 1.3 ±0.05 54.4
RH20D3-1200-3230PG 12 0/-0.011 323 0/+1.5 6.3 ±0.23 1.7 ±0.075 65.0
RH20D3-1400-3670PG 14 0/-0.011 367 0/+1.5 6.7 ±0.26 1.8 ±0.075 76.2
RH20D3-1600-4130PG 16 0/-0.011 413 0/+1.5 8.0 ±0.4 2.0 ±0.075 87.1
Loading...