Products

Blanks for router cutters
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
Blanks for router cutters

Blanks for router cutters

Recommended Grades
Non-standard specifications and grades can be Provided upon request.
View More Details
Specification
tungsten carbide rod

TYPE L
mm
W
mm
R
mm
T*2.1*20.2-R32 20.2 2.1 32
T*2.5*20.3-R32 20.3 2.5 32
T*3.0*20.5-R32 20.5 3 32
T*3.3*25-R32 25 3.3 32
T*3.0*30-R37.5 30 3 37.5
T*3.0*30.5-R32 30.5 3 32
T*4.0*30.5-R31.5 30.5 4 31.5
T*5.3*30.5-R31.5 30.5 5.3 31.5
T*8.0*30.5-R31.5 30.5 8 31.5
T*3.35*31-R32 31 3.4 32
T*4.0*31-R31.5 31 4 31.5
T*4.3*31-R31.5 31 4.3 31.5
T*5.0*31-R37.5 31 5 37.5
T*5.5*31-R37.5 31 5.5 37.5
T*6*31-R37.5 31 6 37.5
T*7.0*31-R37 31 7 37
T*8.0*31-R37 31 8 37
T*3.5*35.5-R37.5 35.5 3.5 37.5
T*4.3*38.1-R31.5 38.1 4.3 31.5
T*3.4*38.2-R32 38.2 3.4 32
T*3.2*38.5-R37 38.5 3.2 37
T*4.0*50.8-R37.5 50.8 4 37.5
T*4.2*63.5-R32 63.5 4.2 32
T*4.3*76.2-R32 76.2 4.3 32


tungsten carbide rod

TYPE L
mm
W
mm
R
mm
G*g1
mm
T*2.7*20.8-R37.5-G 20.8 2.7 37.5 0.8*0.3
T*3.5*20.8-R37.5-G 20.8 3.5 37.5 0.8*0.3
T*3.0*21.8-R37.5-G 21.8 3 37.5 0.8*0.3
T*2.7*22.8-R37.5-G 22.8 2.7 37.5 0.8*0.3
T*3.0*25.8-R37.5-G 25.8 3 37.5 0.8*0.3
T*3.5*25.8-R37.5-G 25.8 3.5 37.5 0.8*0.3
T*3.8*26-R37.5-G 26 3.8 37.5 1.6*0.3
T*3.0*27.8-R37.5-G 27.8 3 37.5 0.8*0.3
T*3.0*30.8-R37.5-G 30.8 3 37.5 0.8*0.3
T*3.5*30.8-R37.5-G 30.8 3.5 37.5 0.8*0.3
T*4.5*30.8-R37.5-G 30.8 4.5 37.5 0.8*0.3
T*4.3*39-R37.5-G 39 4.3 37.5 1.5*0.3
T*4.3*51.5-R37.5-G 51.5 4.3 37.5 1.5*0.3
Loading...