Products

Carbide Wear Parts for Valves
  • Facebook
  • LINE
  • X
  • LinkedIn
Choke Bean

Choke Bean

Recommended Grades
Carbide choke valve bean has anti-corrosion, anti-erosion, and impact resistant properties, giving lasting endurance in high pressure, and high temperature working conditions.
Specification

Size OD
inch
OD
mm
ID
inch
ID
mm
L
inch
L
mm
2/64'' 0.65 16.51 0.031 0.787 5.88 149.352
4/64'' 0.062 1.575 5.88 149.352
6/64'' 0.093 2.362 5.88 149.352
8/64'' 0.125 3.175 5.88 149.352
10/64'' 0.65 16.51 0.156 3.962 5.88 149.352
12/64'' 0.187 4.75 5.88 149.352
14/64'' 0.218 5.537 5.88 149.352
16/64'' 0.25 6.35 5.88 149.352
18/64'' 0.945 24.003 0.281 7.137 5.88 149.352
20/64'' 0.312 7.925 5.88 149.352
22/64'' 0.343 8.712 5.88 149.352
24/64'' 0.375 9.525 5.88 149.352
26/64'' 0.945 24.003 0.406 10.312 5.88 149.352
28/64'' 0.437 11.1 5.88 149.352
30/64'' 0.468 11.887 5.88 149.352
32/64'' 0.5 12.7 5.88 149.352
34/64'' 1.181 29.998 0.531 13.487 5.88 149.352
36/64'' 0.562 14.275 5.88 149.352
38/64'' 0.593 15.062 5.88 149.352
40/64'' 0.625 15.875 5.88 149.352
42/64'' 1.181 29.998 0.656 16.662 5.88 149.352
44/64'' 0.687 17.45 5.88 149.352
46/64'' 0.718 18.237 5.88 149.352
48/64'' 0.75 19.05 5.88 149.352
50/64'' 1.339 34.011 0.781 19.837 5.88 149.352
52/64'' 0.812 20.625 5.88 149.352
54/64'' 0.843 21.412 5.88 149.352
56/64'' 0.875 22.225 5.88 149.352
58/64'' 1.417 35.992 0.906 23.012 5.88 149.352
60/64'' 0.937 23.8 5.88 149.352
62/64'' 0.968 24.587 5.88 149.352
64/64'' 1 25.4 5.88 149.352
66/64'' 1.625 41.275 1.031 26.187 5.88 149.352
68/64'' 1.062 26.975 5.88 149.352
70/64'' 1.093 27.762 5.88 149.352
72/64'' 1.125 28.575 5.88 149.352
74/64'' 1.625 41.275 1.156 29.362 5.88 149.352
76/64'' 1.187 30.15 5.88 149.352
78/64'' 1.218 30.94 5.88 149.352
80/64'' 1.772 45.009 1.25 31.75 5.88 149.352
82/64'' 1.281 32.537 5.88 149.352
84/64'' 1.312 33.325 5.88 149.352
86/64'' 1.343 34.112 5.88 149.352
88/64'' 1.375 34.925 5.88 149.352
90/64'' 1.909 48.489 1.406 35.712 5.88 149.352
92/64'' 1.437 36.5 5.88 149.352
94/64'' 1.468 37.287 5.88 149.352
96/64'' 1.5 38.1 5.88 149.352
98/64'' 2.047 51.994 1.531 38.887 5.88 149.352
100/64'' 1.562 39.675 5.88 149.352
102/64'' 1.563 39.7 5.88 149.352
104/64'' 1.625 41.275 5.88 149.352
106/64'' 2.165 54.991 1.656 42.062 5.88 149.352
108/64'' 1.687 42.85 5.88 149.352
110/64'' 1.718 43.637 5.88 149.352
112/64'' 1.75 44.45 5.88 149.352
114/64'' 2.283 57.988 1.781 45.237 5.88 149.352
116/64'' 1.812 46.025 5.88 149.352
118/64'' 1.843 46.812 5.88 149.352
120/64'' 1.875 47.625 5.88 149.352
124/64'' 2.402 61.0108 1.937 49.2 5.88 149.352
126/64'' 1.968 49.987 5.88 149.352
128/64'' 2 50.8 5.88 149.352
136/64'' 2.913 73.9902 2.125 53.975 5.88 149.352
144/64'' 2.25 57.15 5.88 149.352
152/64'' 2.375 60.325 5.88 149.352
160/64'' 2.5 63.5 5.88 149.352
168/64'' 3.405 86.487 2.625 66.675 5.88 149.352
176/64'' 2.75 69.85 5.88 149.352
184/64'' 2.875 73.025 5.88 149.352
192/64'' 3 76.2 5.88 149.352
Loading...