Grade | Binder % | Hardness | T.R.S | Density | Grain Size | |
---|---|---|---|---|---|---|
HRA | HV30 | >= N/mm2 | g/cm3 | |||
CR10 | 6 | medium | 14.85 | 90.4 | 1400 | 2800 |
Suitable for coal mining on medium hard and soft rock formations. | ||||||
CE10 | 6 | medium | 14.95 | 89.7 | 1350 | 2700 |
Suitable for coal mining on soft rock formations. | ||||||
CE40T | 10 | Extra Coarse | 14.5 | 85.7 | 970 | 2500 |
Suitable for coal mining on hard rock f。rmations with high impact resistance. | ||||||
CK40CH | 13 | medium | 14.2 | 87.5 | 1110 | 3000 |
Suitable for coal mining on soft rock formations. |