Grades | Binder(%) | Grain Size | Density | Hardness | T.R.S | |
---|---|---|---|---|---|---|
±0.1g/cm3 | HRA | HV30 | ≥N/mm2 | |||
CE10T | 6.5 | Extra Coarse | 14.8 | 87.5 | 1110 | 2300 |
suitablefor asphalt road plane milling. | ||||||
CK30TH | 10 | Coarse | 14.55 | 87.8 | 1140 | 3000 |
suitablefor hobbing and disc cutters on medium hard rock formations. | ||||||
CE40T | 10 | Extra Coarse | 14.5 | 85.7 | 970 | 2500 |
Suitable for cement road plane milling. | ||||||
CE60 | 11 | Coarse | 14.35 | 87 | 1070 | 2850 |
suitablefor hobbing and disc cutters on medium hard rock formations and tunneling. | ||||||
CK402CH | 15 | Medium | 14 | 86.5 | 1030 | 3000 |
Suitable for HPGR. |