Products

Carbide Wear Parts for Valves
  • Facebook
  • LINE
  • X
  • LinkedIn
Valve Ball & Seat

Valve Ball & Seat

Recommended Grades
As per your request to provide unground carbide ball and seats or high precision parts ready to use.
Specification

API Ball OD
inch
OD
mm
V11-106 5/8 15.875
V11-125 3/4 19.05
V11-150 15/16 23.8125
V11-175 1-1/8 28.575
V11-225 1-3/8 34.925
V11-250 1-11/16 42.8625
V11-375 2-1/4 57.15


API Seat OD
inch
OD
mm
d
inch
d
mm
H
inch
H
mm
V11-106 0.793 20.142 0.468 11.89 0.5 12.7
V11-125 0.918 23.317 0.575 14.61 0.5 12.7
V11-150 1.168 29.667 0.702 17.83 0.5 12.7
V11-175 1.388 35.255 0.83 21.08 0.5 12.7
V11-225 1.72 43.688 1.046 26.57 0.5 12.7
V11-250 2.01 51.054 1.265 32.13 0.5 12.7
V11-375 3.072 78.029 1.752 44.5 0.75 19.05
Loading...