CY Carbide, with years of expertise in customized hardmetal manufacturing, has been operating a first-class production line for carbide preforms in China.
Utilizing advanced CIP billet forming technology and a fully integrated production system,we impose no minimum order quantity and provide complete customization based on your drawings. We support global customers with precision grinding and expedited delivery services, meeting urgent needs for custom, complex, and difficult-to-process tool blanks.
Our solutions help customers significantly boost production efficiency, reduce material waste, and support progress toward dual-carbon goals.
Grade Chart
Grade | Binder% | Hardness | T.R.S ≥N/mm² | Density g/cm³ | Grain Size | ISO Code | |
HRA | HV10 | ||||||
MH10F | 10 | 91.8 | 1600 | 3800 | 14.45 | Submicron | K30 |
An excellent general purpose grade to cover most cutting applications. For materials of ISO P.M.K.N. Suitable for drilling, milling and reaming. | |||||||
UH12 | 12 | 92.2 | 1660 | 4000 | 14.15 | Ultrafine | K40 |
Gives high impact strength while maintaining excellent wear resistance. A universal grade for cutting Stainless Steel, Titanium Alloys, Nickel base alloy and other difficult machine materials. Suitable for milling, drilling. | |||||||
EH12 | 12 | 90.7 | 1450 | 3500 | 14.20 | Submicron | K40 |
| Suitable for tool shank and PCD tool body. | |||||||
*Above data are typical parameters.
MOQ starts at 1 piece
As soon as 5 days
Fully customized according to your drawings
Provide OD precision grinding service
| Grades | Binder % | Hardness | T.R.S | Density | Grain Size | ISO Code | |
| HRA | HV10 | N/mm2 | g/cm3 | ||||
| MH10F | 10 | 91.8 | 1600 | 3800 | 14.45 | Submicro | K30 |
| An excellent general purpose grade to cover most of the cutting applications for materials of ISO P, M, K, N.b Suitable for drilling, milling and reaming. | |||||||
| UH12 | 12 | 92.2 | 1660 | 4000 | 14.15 | Ultrafine | K40 |
| Gives high impact strength while maintaining excellent wear resistance.A universal grade for cutting Stainless Steel,Titanium Alloys, Nickel base alloy and other difficult to machine materials.Suitable for milling, drilling. | |||||||
| EH12 | 12 | 90.8 | 1460 | 3500 | 14.2 | Submicron | K40 |
| Suitable for tool shank and PCD tool body. | |||||||
Diameter Tolerance
| OD(mm) | Basic allowance(mm) | Sintering Tol.(mm) |
| > Ø5-Ø14 | 0.8 | ±0.2 |
| > Ø14.1-Ø25 | 1 | ±0.3 |
| > >Ø25.1一Ø48 | 1.2 | ±0.4 |
| >>Ø48.1 | 1.6 | ±0.5 |
Center and Exit hole tolerance
| Hole dia (mm | Tolerance (mm) |
| >Ø0.8一Ø1.5 | ±0.1 |
| >Ø1.6一Ø3.0 | ±0.2 |
| >Ø3.1一Ø8.0 | 土 0.3 |
Length & Concentricity
| Basic allowance(mm) | Sintering Tol. (mm) | Concentricity |
| +(0.4+0.5%L) | ±0.5%L | <=0.3 |
| For example, if L=100mm, then it's basic allowance is +0.4+0.5%*100=0.9mm Sintering tolerance is ±0.5%*100= 100.9±0.5mm. | ||


Your Success Starts with a Click: Contact Us Now!