Phone:
86-400-863-2919
CYC's tungsten carbide woodworking strobe blanks are designed to complement solid wood circular saw blades, ensuring efficient chip removal and smooth operation. Crafted from high-grade tungsten carbide, these scrapers offer exceptional wear resistance, maintaining sharpness and performance even under heavy use. Their durable construction and optimized design enhance cutting precision and processing efficiency, making them an ideal choice for woodworking professionals seeking reliability and longevity in their tools.

Dimensions (metric)
| Type | L | W | T |
| mm | mm | mm | |
| 20XWX2.0 | 20 | 1.6~8.0 | 2.0 |
| 25XWX2.0 | 25 | 1.6~8.0 | 2.0 |
| 26XWX2.0 | 26 | 1.6~8.0 | 2.0 |
| 30XWX2.0 | 30 | 1.6~8.0 | 2.0 |
| 35XWX2.0 | 35 | 1.6~8.0 | 2.0 |
| 38XWX2.0 | 38 | 1.6~8.0 | 2.0 |
| 40XWX2.0 | 40 | 1.6~8.0 | 2.0 |
| 45XWX2.0 | 45 | 1.6~8.0 | 2.0 |
| 50XWX2.0 | 50 | 1.6~8.0 | 2.0 |
| 55XWX2.0 | 55 | 1.6~8.0 | 2.0 |
| 60XWX2.0 | 60 | 1.6~8.0 | 2.0 |
| 65XWX2.0 | 65 | 1.6~8.0 | 2.0 |
| 70XWX2.0 | 70 | 1.6~8.0 | 2.0 |
| 75XWX2.0 | 75 | 1.6~8.0 | 2.0 |
| 90XWX2.0 | 90 | 1.6~8.0 | 2.0 |
Dimensions (inch)
| Type | L | W | T |
| Inch | lnch | Inch | |
| ST1XXX | 1.000" | 0.093"~0.280" | 0.125" |
| ST2XXX | 1.250" | 0.093"~0.280" | 0.125" |
| ST3XXX | 0.750" | 0.093"~0.280" | 0.125" |

| Type | L | W | T |
| mm | mm | mm | |
| 310XWX2.0 | 310 | 2.0~8.5 | 2.0 |
Your Success Starts with a Click: Contact Us Now!